| 
       
        | Menü |   
        |  |   
        
        
        
        
        
        
        
       
        
       
        
        
        |  |   
        | Aktuell |   
        |  |   
        
                
        
 
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        |  |   
        |  |  
      |  |   
        |  |  
      | 2024: Darmstadt Sloths
 2023: Cavalla Kings
 2022: Cavalla Kings
 2021: Deflatriots Frankfurt
 2020: Sulzbach Bullz
 2019: Brooklyn Rapstars
 2018: Cavalla Kings
 2017: Brooklyn Rapstars
 2016: Aschaffenburg Storm
 2015: Cavalla Kings
 2014: Brooklyn Rapstars
 2013: Brooklyn Rapstars
 2012: Brooklyn Rapstars
 2011: Rhine Raiders
 2010: Koreanbuccs
 2009: Ried Desperados
 2008: Cavalla Kings
 2007: Brooklyn Rapstars
 2006: Cavalla Kings
 2005: Cavalla Kings
 2004: Wiesbaden van Helsings
 
 |   
      |  |   
        |  |   
        | Links |   
        
        
        
        
        
        
        |  |   
        |  |   
        |  |  | | 
 Franchiserekorde Aschaffenburg Storm
 
  
    | Franchise-Rekordspieler |  
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde + PO |  | Murray, Kyler (QB) | 2019-2025 | 64 / 921 |  | Conner, James (RB) | 2018-2025 | 58 / 546 |  | Lamb, CeeDee (WR) | 2020-2025 | 58 / 445 |  | Brees, Drew (QB) | 2016-2020 | 54 / 820 |  | Jones, Marvin  (WR) | 2016-2021 | 46 / 296 |  | Boyd, Tyler (WR) | 2019-2023 | 37 / 187 |  | Bell, LeVeon (RB) | 2016-2019 | 35 / 340 |  | Bortles, Blake (QB) | 2016-2018 | 33 / 362 |  | Howard, Jordan (RB) | 2016-2019 | 33 / 245 |  | Stevenson, Rhamondre (RB) | 2021-2025 | 31 / 196 |  
  | ...... QB |  | Murray, Kyler | 2019-2025 | 64 / 921 |  | Brees, Drew | 2016-2020 | 54 / 820 |  | Bortles, Blake | 2016-2018 | 33 / 362 |  | Tannehill, Ryan | 2019-2023 | 28 / 305 |  | Williams, Caleb | 2024-2025 | 18 / 191 |  
  | ...... RB |  | Conner, James | 2018-2025 | 58 / 546 |  | Bell, LeVeon | 2016-2019 | 35 / 340 |  | Howard, Jordan | 2016-2019 | 33 / 245 |  | Stevenson, Rhamondre | 2021-2025 | 31 / 196 |  | Robinson, Bijan | 2023-2025 | 29 / 259 |  
  | ...... WR |  | Lamb, CeeDee | 2020-2025 | 58 / 445 |  | Jones, Marvin | 2016-2021 | 46 / 296 |  | Boyd, Tyler | 2019-2023 | 37 / 187 |  | Flowers, Zay | 2023-2025 | 30 / 146 |  | Davis, Gabriel | 2020-2023 | 21 / 128 |  
  | ...... TE |  | Knox, Dawson | 2019-2024 | 25 / 75 |  | Reed, Jordan | 2016-2018 | 24 / 78 |  | Smith, Jonnu | 2019-2021 | 14 / 47 |  | Fant, Noah | 2024-2025 | 14 / 19 |  | Doyle, Jack | 2017-2018 | 7 / 12 |  
  | ...... PK |  | Myers, Jason | 2022-2024 | 17 / 138 |  | Gano, Graham | 2018-2022 | 14 / 82 |  | Dicker, Cameron | 2024-2025 | 13 / 109 |  | Sanders, Jason | 2020-2022 | 12 / 71 |  | Folk, Nick | 2016 | 10 / 62 |  
  | ...... DT |  | Tampa Bay Buccaneers | 2020-2022 | 25 / 132 |  | Denver Broncos | 2016-2018 | 24 / 104 |  | New England Patriots | 2017-2025 | 23 / 150 |  | Chicago Bears | 2024-2025 | 9 / 39 |  | Los Angeles Chargers | 2020-2025 | 8 / 18 |  
 
 
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde + PO |  | Murray, Kyler (QB) | 2019-2025 | 64 / 921 |  | Brees, Drew (QB) | 2016-2020 | 54 / 820 |  | Conner, James (RB) | 2018-2025 | 58 / 546 |  | Lamb, CeeDee (WR) | 2020-2025 | 58 / 445 |  | Bortles, Blake (QB) | 2016-2018 | 33 / 362 |  | Bell, LeVeon (RB) | 2016-2019 | 35 / 340 |  | Tannehill, Ryan  (QB) | 2019-2023 | 28 / 305 |  | Jones, Marvin  (WR) | 2016-2021 | 46 / 296 |  | Robinson, Bijan (RB) | 2023-2025 | 29 / 259 |  | Howard, Jordan (RB) | 2016-2019 | 33 / 245 |  
  | ...... QB |  | Murray, Kyler | 2019-2025 | 64 / 921 |  | Brees, Drew | 2016-2020 | 54 / 820 |  | Bortles, Blake | 2016-2018 | 33 / 362 |  | Tannehill, Ryan | 2019-2023 | 28 / 305 |  | Williams, Caleb | 2024-2025 | 18 / 191 |  
  | ...... RB |  | Conner, James | 2018-2025 | 58 / 546 |  | Bell, LeVeon | 2016-2019 | 35 / 340 |  | Robinson, Bijan | 2023-2025 | 29 / 259 |  | Howard, Jordan | 2016-2019 | 33 / 245 |  | Achane, Devon | 2023-2025 | 23 / 233 |  
  | ...... WR |  | Lamb, CeeDee | 2020-2025 | 58 / 445 |  | Jones, Marvin | 2016-2021 | 46 / 296 |  | Boyd, Tyler | 2019-2023 | 37 / 187 |  | Flowers, Zay | 2023-2025 | 30 / 146 |  | Davis, Gabriel | 2020-2023 | 21 / 128 |  
  | ...... TE |  | Reed, Jordan | 2016-2018 | 24 / 78 |  | Knox, Dawson | 2019-2024 | 25 / 75 |  | Smith, Jonnu | 2019-2021 | 14 / 47 |  | Barner, AJ | 2025 | 5 / 27 |  | Walker, Delanie | 2019 | 6 / 23 |  
  | ...... PK |  | Myers, Jason | 2022-2024 | 17 / 138 |  | Dicker, Cameron | 2024-2025 | 13 / 109 |  | Gano, Graham | 2018-2022 | 14 / 82 |  | Sanders, Jason | 2020-2022 | 12 / 71 |  | Folk, Nick | 2016 | 10 / 62 |  
  | ...... DT |  | New England Patriots | 2017-2025 | 23 / 150 |  | Tampa Bay Buccaneers | 2020-2022 | 25 / 132 |  | Denver Broncos | 2016-2018 | 24 / 104 |  | Seattle Seahawks | 2018-2023 | 7 / 59 |  | Chicago Bears | 2024-2025 | 9 / 39 |  
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde |  | Murray, Kyler (QB) | 2019-2025 | 63 / 909 |  | Conner, James (RB) | 2018-2025 | 57 / 545 |  | Lamb, CeeDee (WR) | 2020-2025 | 57 / 441 |  | Brees, Drew (QB) | 2016-2020 | 52 / 783 |  | Jones, Marvin  (WR) | 2016-2021 | 44 / 293 |  | Boyd, Tyler (WR) | 2019-2023 | 36 / 185 |  | Bortles, Blake (QB) | 2016-2018 | 33 / 362 |  | Bell, LeVeon (RB) | 2016-2019 | 33 / 311 |  | Howard, Jordan (RB) | 2016-2019 | 31 / 225 |  | Stevenson, Rhamondre (RB) | 2021-2025 | 31 / 196 |  
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde |  | Murray, Kyler (QB) | 2019-2025 | 63 / 909 |  | Brees, Drew (QB) | 2016-2020 | 52 / 783 |  | Conner, James (RB) | 2018-2025 | 57 / 545 |  | Lamb, CeeDee (WR) | 2020-2025 | 57 / 441 |  | Bortles, Blake (QB) | 2016-2018 | 33 / 362 |  | Bell, LeVeon (RB) | 2016-2019 | 33 / 311 |  | Tannehill, Ryan  (QB) | 2019-2023 | 27 / 293 |  | Jones, Marvin  (WR) | 2016-2021 | 44 / 293 |  | Robinson, Bijan (RB) | 2023-2025 | 29 / 259 |  | Achane, Devon (RB) | 2023-2025 | 23 / 233 |  
 
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / Vorrunde |  | Murray, Kyler (QB) | 2019 | 9 / 120 |  | Williams, Caleb (QB) | 2024 | 11 / 108 |  | Howard, Jordan (RB) | 2016 | 9 / 95 |  | Robinson, James (RB) | 2020 | 8 / 88 |  | Edwards-Helaire, Clyde (RB) | 2020 | 12 / 82 |  | Robinson, Bijan (RB) | 2023 | 11 / 73 |  | Gay, Matt (PK) | 2019 | 7 / 55 |  | Dart, Jaxson (QB) | 2025 | 3 / 50 |  | Worthy, Xavier (WR) | 2024 | 9 / 42 |  | Flowers, Zay (WR) | 2023 | 11 / 40 |  
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte in einer Saison (Vorrunde) |  | Murray, Kyler | 2020 | 12 / 241 |  | Brees, Drew | 2016 | 13 / 222 |  | Brees, Drew | 2018 | 12 / 212 |  | Murray, Kyler | 2021 | 10 / 164 |  | Conner, James | 2018 | 11 / 157 |  | Brees, Drew | 2017 | 12 / 152 |  | Bortles, Blake | 2016 | 12 / 148 |  | Murray, Kyler | 2022 | 11 / 143 |  | Murray, Kyler | 2024 | 12 / 140 |  | Bell, LeVeon | 2017 | 12 / 128 |  ..... QB | | Murray, Kyler | 2020 | 12 / 241 |  | Brees, Drew | 2016 | 13 / 222 |  | Brees, Drew | 2018 | 12 / 212 |  | Murray, Kyler | 2021 | 10 / 164 |  | Brees, Drew | 2017 | 12 / 152 |  ..... RB | | Conner, James | 2018 | 11 / 157 |  | Bell, LeVeon | 2017 | 12 / 128 |  | Achane, Devon | 2024 | 12 / 111 |  | Robinson, Bijan | 2024 | 11 / 106 |  | Bell, LeVeon | 2016 | 9 / 103 |  ..... WR | | Lamb, CeeDee | 2023 | 12 / 123 |  | Lamb, CeeDee | 2022 | 11 / 90 |  | Lamb, CeeDee | 2021 | 10 / 85 |  | Flowers, Zay | 2024 | 13 / 76 |  | Davis, Gabriel | 2022 | 11 / 75 |  ..... TE | | Reed, Jordan | 2016 | 10 / 55 |  | Knox, Dawson | 2021 | 7 / 49 |  | Smith, Jonnu | 2020 | 7 / 30 |  | Barner, AJ | 2025 | 5 / 27 |  | Walker, Delanie | 2019 | 6 / 23 |  ..... PK | | Dicker, Cameron | 2025 | 8 / 71 |  | Myers, Jason | 2023 | 7 / 63 |  | Folk, Nick | 2016 | 10 / 62 |  | Myers, Jason | 2024 | 8 / 56 |  | Gay, Matt | 2019 | 7 / 55 |  ..... DT | | New England Patriots | 2019 | 11 / 102 |  | Tampa Bay Buccaneers | 2021 | 11 / 75 |  | Denver Broncos | 2016 | 9 / 60 |  | Seattle Seahawks | 2023 | 6 / 45 |  | Tampa Bay Buccaneers | 2022 | 10 / 44 |  
 | 
 | 
 
     
      | Scoreboard |   
      |  |   
      |  |  
| KRI-BRO  88: 75 |  
| CAV-SUL  98: 49 |  
| RHI-DEF  67: 87 |  
| RID-DAR 127: 98 |  
| ASC-MAX  66: 44 |   
      |  |  
| MAX-DEF |  
| RHI-CAV |  
| KRI-SUL |  
| DAR-ASC |  
| RID-BRO |  
 
     
      |  |   
      | Tabelle |   
      |  |  
     
| 1. | KRI | 7-0-1 |  
| 2. | CAV | 5-0-3 |  
| 3. | DEF | 5-0-3 |  
| 4. | RHI | 3-0-5 |  
| 5. | SUL | 2-0-6 |  
 
     
| 1. | ASC | 6-0-2 |  
| 2. | RID | 4-0-4 |  
| 3. | BRO | 4-0-4 |  
| 4. | DAR | 4-0-4 |  
| 5. | MAX | 0-0-8 |  
 
 
        
          | © 2004 by defl.org/Cavalla Kings |  |