| 
       
        | Menü |   
        |  |   
        
        
        
        
        
        
        
       
        
       
        
        
        |  |   
        | Aktuell |   
        |  |   
        
                
        
 
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        |  |   
        |  |  
      |  |   
        |  |  
      | 2024: Darmstadt Sloths
 2023: Cavalla Kings
 2022: Cavalla Kings
 2021: Deflatriots Frankfurt
 2020: Sulzbach Bullz
 2019: Brooklyn Rapstars
 2018: Cavalla Kings
 2017: Brooklyn Rapstars
 2016: Aschaffenburg Storm
 2015: Cavalla Kings
 2014: Brooklyn Rapstars
 2013: Brooklyn Rapstars
 2012: Brooklyn Rapstars
 2011: Rhine Raiders
 2010: Koreanbuccs
 2009: Ried Desperados
 2008: Cavalla Kings
 2007: Brooklyn Rapstars
 2006: Cavalla Kings
 2005: Cavalla Kings
 2004: Wiesbaden van Helsings
 
 |   
      |  |   
        |  |   
        | Links |   
        
        
        
        
        
        
        |  |   
        |  |   
        |  |  | | 
 Franchiserekorde Bulltown Suburbans
 
  
    | Franchise-Rekordspieler |  
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde + PO |  | Burress, Plaxico (WR) | 2004-2008 | 47 / 325 |  | Westbrook, Brian (RB) | 2005-2008 | 38 / 467 |  | Johnson, Rudi (RB) | 2005-2007 | 33 / 282 |  | Gostkowski, Stephen (PK) | 2006-2009 | 32 / 247 |  | Dallas Cowboys (DT) | 2005-2008 | 31 / 159 |  | Miller, Heath (TE) | 2005-2008 | 29 / 127 |  | Rivers, Philip (QB) | 2008-2009 | 27 / 368 |  | Forte, Matt (RB) | 2008-2009 | 26 / 223 |  | Muhammad, Muhsin (WR) | 2004-2006 | 25 / 150 |  | Carlson, John (TE) | 2008-2009 | 25 / 105 |  
  | ...... QB |  | Rivers, Philip | 2008-2009 | 27 / 368 |  | Warner, Kurt | 2007-2009 | 24 / 305 |  | Hasselbeck, Matt | 2004-2006 | 23 / 247 |  | Bulger, Marc | 2004-2005 | 20 / 254 |  | Romo, Tony | 2007 | 13 / 226 |  
  | ...... RB |  | Westbrook, Brian | 2005-2008 | 38 / 467 |  | Johnson, Rudi | 2005-2007 | 33 / 282 |  | Forte, Matt | 2008-2009 | 26 / 223 |  | Slaton, Steve | 2008-2009 | 22 / 203 |  | Graham, Earnest | 2007-2008 | 18 / 156 |  
  | ...... WR |  | Burress, Plaxico | 2004-2008 | 47 / 325 |  | Muhammad, Muhsin | 2004-2006 | 25 / 150 |  | Houshmandzadeh, T.J. | 2008-2009 | 22 / 111 |  | Breaston, Steve | 2008-2009 | 15 / 80 |  | Branch, Deion | 2005-2007 | 14 / 81 |  
  | ...... TE |  | Miller, Heath | 2005-2008 | 29 / 127 |  | Carlson, John | 2008-2009 | 25 / 105 |  | Pollard, Marcus | 2004-2005 | 14 / 60 |  | Clark, Desmond | 2006 | 6 / 29 |  | Putzier, Jeb | 2004 | 3 / 6 |  
  | ...... PK |  | Gostkowski, Stephen | 2006-2009 | 32 / 247 |  | Rackers, Neil | 2005-2006 | 19 / 148 |  | Elam, Jason | 2004-2005 | 15 / 97 |  | Bironas, Rob | 2008 | 10 / 88 |  | Wilkins, Jeff | 2006 | 2 / 13 |  
  | ...... DT |  | Dallas Cowboys | 2005-2008 | 31 / 159 |  | Philadelphia Eagles | 2009 | 15 / 129 |  | Washington Redskins | 2004-2006 | 14 / 62 |  | New York Giants | 2007-2008 | 12 / 84 |  | New York Jets | 2005 | 5 / 19 |  
 
 
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde + PO |  | Westbrook, Brian (RB) | 2005-2008 | 38 / 467 |  | Rivers, Philip (QB) | 2008-2009 | 27 / 368 |  | Burress, Plaxico (WR) | 2004-2008 | 47 / 325 |  | Warner, Kurt (QB) | 2007-2009 | 24 / 305 |  | Johnson, Rudi (RB) | 2005-2007 | 33 / 282 |  | Bulger, Marc (QB) | 2004-2005 | 20 / 254 |  | Hasselbeck, Matt (QB) | 2004-2006 | 23 / 247 |  | Gostkowski, Stephen (PK) | 2006-2009 | 32 / 247 |  | Romo, Tony (QB) | 2007 | 13 / 226 |  | Forte, Matt (RB) | 2008-2009 | 26 / 223 |  
  | ...... QB |  | Rivers, Philip | 2008-2009 | 27 / 368 |  | Warner, Kurt | 2007-2009 | 24 / 305 |  | Bulger, Marc | 2004-2005 | 20 / 254 |  | Hasselbeck, Matt | 2004-2006 | 23 / 247 |  | Romo, Tony | 2007 | 13 / 226 |  
  | ...... RB |  | Westbrook, Brian | 2005-2008 | 38 / 467 |  | Johnson, Rudi | 2005-2007 | 33 / 282 |  | Forte, Matt | 2008-2009 | 26 / 223 |  | Slaton, Steve | 2008-2009 | 22 / 203 |  | Graham, Earnest | 2007-2008 | 18 / 156 |  
  | ...... WR |  | Burress, Plaxico | 2004-2008 | 47 / 325 |  | Muhammad, Muhsin | 2004-2006 | 25 / 150 |  | Houshmandzadeh, T.J. | 2008-2009 | 22 / 111 |  | Walker, Javon | 2004 | 9 / 82 |  | Branch, Deion | 2005-2007 | 14 / 81 |  
  | ...... TE |  | Miller, Heath | 2005-2008 | 29 / 127 |  | Carlson, John | 2008-2009 | 25 / 105 |  | Pollard, Marcus | 2004-2005 | 14 / 60 |  | Clark, Desmond | 2006 | 6 / 29 |  | Boss, Kevin | 2009 | 2 / 11 |  
  | ...... PK |  | Gostkowski, Stephen | 2006-2009 | 32 / 247 |  | Rackers, Neil | 2005-2006 | 19 / 148 |  | Elam, Jason | 2004-2005 | 15 / 97 |  | Bironas, Rob | 2008 | 10 / 88 |  | Wilkins, Jeff | 2006 | 2 / 13 |  
  | ...... DT |  | Dallas Cowboys | 2005-2008 | 31 / 159 |  | Philadelphia Eagles | 2009 | 15 / 129 |  | New York Giants | 2007-2008 | 12 / 84 |  | Washington Redskins | 2004-2006 | 14 / 62 |  | New York Jets | 2005 | 5 / 19 |  
 
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde |  | Westbrook, Brian (RB) | 2005-2008 | 36 / 446 |  | Burress, Plaxico (WR) | 2004-2008 | 45 / 312 |  | Rivers, Philip (QB) | 2008-2009 | 23 / 309 |  | Warner, Kurt (QB) | 2007-2009 | 20 / 275 |  | Bulger, Marc (QB) | 2004-2005 | 20 / 254 |  | Johnson, Rudi (RB) | 2005-2007 | 31 / 247 |  | Gostkowski, Stephen (PK) | 2006-2009 | 30 / 230 |  | Romo, Tony (QB) | 2007 | 12 / 209 |  | Hasselbeck, Matt (QB) | 2004-2006 | 21 / 209 |  | Forte, Matt (RB) | 2008-2009 | 22 / 201 |  
 
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / Vorrunde |  | Slaton, Steve (RB) | 2008 | 11 / 118 |  | Forte, Matt (RB) | 2008 | 10 / 116 |  | Fitzgerald, Larry (WR) | 2004 | 6 / 40 |  | Leinart, Matt (QB) | 2006 | 5 / 38 |  | Carlson, John (TE) | 2008 | 10 / 38 |  | Miller, Heath (TE) | 2005 | 8 / 35 |  | Nicks, Hakeem (WR) | 2009 | 4 / 29 |  | Washington, Leon (RB) | 2006 | 3 / 28 |  | Young, Vince (QB) | 2006 | 3 / 21 |  | Scott, Bernard (RB) | 2009 | 1 / 9 |  
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte in einer Saison (Vorrunde) |  | Romo, Tony | 2007 | 12 / 209 |  | Westbrook, Brian | 2007 | 12 / 164 |  | Rivers, Philip | 2009 | 12 / 161 |  | Bulger, Marc | 2004 | 12 / 154 |  | Rivers, Philip | 2008 | 11 / 148 |  | Westbrook, Brian | 2006 | 10 / 127 |  | Slaton, Steve | 2008 | 11 / 118 |  | Forte, Matt | 2008 | 10 / 116 |  | Johnson, Rudi | 2005 | 11 / 116 |  | Westbrook, Brian | 2005 | 12 / 114 |  ..... QB | | Romo, Tony | 2007 | 12 / 209 |  | Rivers, Philip | 2009 | 12 / 161 |  | Bulger, Marc | 2004 | 12 / 154 |  | Rivers, Philip | 2008 | 11 / 148 |  | Hasselbeck, Matt | 2005 | 12 / 113 |  ..... RB | | Westbrook, Brian | 2007 | 12 / 164 |  | Westbrook, Brian | 2006 | 10 / 127 |  | Slaton, Steve | 2008 | 11 / 118 |  | Forte, Matt | 2008 | 10 / 116 |  | Johnson, Rudi | 2005 | 11 / 116 |  ..... WR | | Burress, Plaxico | 2005 | 12 / 95 |  | Burress, Plaxico | 2006 | 10 / 85 |  | Muhammad, Muhsin | 2004 | 8 / 82 |  | Walker, Javon | 2004 | 9 / 82 |  | Ward, Hines | 2007 | 10 / 68 |  ..... TE | | Miller, Heath | 2007 | 11 / 62 |  | Carlson, John | 2009 | 12 / 41 |  | Carlson, John | 2008 | 10 / 38 |  | Miller, Heath | 2005 | 8 / 35 |  | Pollard, Marcus | 2004 | 9 / 34 |  ..... PK | | Gostkowski, Stephen | 2007 | 11 / 94 |  | Gostkowski, Stephen | 2009 | 13 / 93 |  | Rackers, Neil | 2005 | 9 / 90 |  | Bironas, Rob | 2008 | 8 / 72 |  | Elam, Jason | 2004 | 10 / 69 |  ..... DT | | Philadelphia Eagles | 2009 | 13 / 99 |  | Dallas Cowboys | 2007 | 10 / 74 |  | New York Giants | 2008 | 9 / 65 |  | Washington Redskins | 2004 | 12 / 55 |  | Dallas Cowboys | 2006 | 10 / 51 |  
 | 
 | 
 
     
      | Scoreboard |   
      |  |   
      |  |  
| KRI-BRO  88: 75 |  
| CAV-SUL  98: 49 |  
| RHI-DEF  67: 87 |  
| RID-DAR 127: 98 |  
| ASC-MAX  66: 44 |   
      |  |  
| MAX-DEF |  
| RHI-CAV |  
| KRI-SUL |  
| DAR-ASC |  
| RID-BRO |  
 
     
      |  |   
      | Tabelle |   
      |  |  
     
| 1. | KRI | 7-0-1 |  
| 2. | CAV | 5-0-3 |  
| 3. | DEF | 5-0-3 |  
| 4. | RHI | 3-0-5 |  
| 5. | SUL | 2-0-6 |  
 
     
| 1. | ASC | 6-0-2 |  
| 2. | RID | 4-0-4 |  
| 3. | BRO | 4-0-4 |  
| 4. | DAR | 4-0-4 |  
| 5. | MAX | 0-0-8 |  
 
 
        
          | © 2004 by defl.org/Cavalla Kings |  |