| 
       
        | Menü |   
        |  |   
        
        
        
        
        
        
        
       
        
       
        
        
        |  |   
        | Aktuell |   
        |  |   
        
                
        
 
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        |  |   
        |  |  
      |  |   
        |  |  
      | 2024: Darmstadt Sloths
 2023: Cavalla Kings
 2022: Cavalla Kings
 2021: Deflatriots Frankfurt
 2020: Sulzbach Bullz
 2019: Brooklyn Rapstars
 2018: Cavalla Kings
 2017: Brooklyn Rapstars
 2016: Aschaffenburg Storm
 2015: Cavalla Kings
 2014: Brooklyn Rapstars
 2013: Brooklyn Rapstars
 2012: Brooklyn Rapstars
 2011: Rhine Raiders
 2010: Koreanbuccs
 2009: Ried Desperados
 2008: Cavalla Kings
 2007: Brooklyn Rapstars
 2006: Cavalla Kings
 2005: Cavalla Kings
 2004: Wiesbaden van Helsings
 
 |   
      |  |   
        |  |   
        | Links |   
        
        
        
        
        
        
        |  |   
        |  |   
        |  |  | | 
 Franchiserekorde Deflatriots Frankfurt
 
  
    | Franchise-Rekordspieler |  
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde + PO |  | Evans, Mike (WR) | 2016-2025 | 112 / 915 |  | Cousins, Kirk  (QB) | 2016-2024 | 109 / 1481 |  | Hill, Tyreek (WR) | 2017-2025 | 104 / 995 |  | Cooper, Amari (WR) | 2016-2024 | 98 / 626 |  | Elliott, Ezekiel (RB) | 2016-2024 | 88 / 931 |  | Kupp, Cooper (WR) | 2017-2025 | 72 / 569 |  | Tagovailoa, Tua (QB) | 2020-2025 | 47 / 591 |  | Hunt, Kareem (RB) | 2017-2023 | 46 / 463 |  | Dallas Cowboys (DT) | 2019-2025 | 39 / 284 |  | Singletary, Devin (RB) | 2019-2024 | 39 / 218 |  
  | ...... QB |  | Cousins, Kirk | 2016-2024 | 109 / 1481 |  | Tagovailoa, Tua | 2020-2025 | 47 / 591 |  | Darnold, Sam | 2018-2025 | 38 / 408 |  | Mariota, Marcus | 2016-2022 | 36 / 397 |  | Wilson, Russell | 2023-2025 | 11 / 128 |  
  | ...... RB |  | Elliott, Ezekiel | 2016-2024 | 88 / 931 |  | Hunt, Kareem | 2017-2023 | 46 / 463 |  | Singletary, Devin | 2019-2024 | 39 / 218 |  | Pollard, Tony | 2020-2025 | 37 / 319 |  | Gibson, Antonio | 2020-2023 | 24 / 179 |  
  | ...... WR |  | Evans, Mike | 2016-2025 | 112 / 915 |  | Hill, Tyreek | 2017-2025 | 104 / 995 |  | Cooper, Amari | 2016-2024 | 98 / 626 |  | Kupp, Cooper | 2017-2025 | 72 / 569 |  | Fitzgerald, Larry | 2016-2020 | 29 / 169 |  
  | ...... TE |  | Cook, Jared | 2018-2021 | 32 / 140 |  | Rudolph, Kyle | 2016-2018 | 23 / 125 |  | Hooper, Austin | 2019-2022 | 20 / 88 |  | Smith, Jonnu | 2023-2025 | 16 / 59 |  | Ertz, Zach | 2023-2024 | 12 / 41 |  
  | ...... PK |  | Crosby, Mason | 2016-2018 | 20 / 142 |  | Folk, Nick | 2021-2022 | 17 / 156 |  | Sanders, Jason | 2023-2024 | 16 / 101 |  | Blankenship, Rodrigo | 2020-2021 | 11 / 86 |  | Santos, Cairo | 2024-2025 | 11 / 55 |  
  | ...... DT |  | Dallas Cowboys | 2019-2025 | 39 / 284 |  | Kansas City Chiefs | 2019-2020 | 16 / 75 |  | Arizona Cardinals | 2016-2018 | 15 / 70 |  | New England Patriots | 2021-2022 | 14 / 109 |  | Pittsburgh Steelers | 2017 | 10 / 35 |  
 
 
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde + PO |  | Cousins, Kirk  (QB) | 2016-2024 | 109 / 1481 |  | Hill, Tyreek (WR) | 2017-2025 | 104 / 995 |  | Elliott, Ezekiel (RB) | 2016-2024 | 88 / 931 |  | Evans, Mike (WR) | 2016-2025 | 112 / 915 |  | Cooper, Amari (WR) | 2016-2024 | 98 / 626 |  | Tagovailoa, Tua (QB) | 2020-2025 | 47 / 591 |  | Kupp, Cooper (WR) | 2017-2025 | 72 / 569 |  | Hunt, Kareem (RB) | 2017-2023 | 46 / 463 |  | Darnold, Sam (QB) | 2018-2025 | 38 / 408 |  | Mariota, Marcus (QB) | 2016-2022 | 36 / 397 |  
  | ...... QB |  | Cousins, Kirk | 2016-2024 | 109 / 1481 |  | Tagovailoa, Tua | 2020-2025 | 47 / 591 |  | Darnold, Sam | 2018-2025 | 38 / 408 |  | Mariota, Marcus | 2016-2022 | 36 / 397 |  | Wilson, Russell | 2023-2025 | 11 / 128 |  
  | ...... RB |  | Elliott, Ezekiel | 2016-2024 | 88 / 931 |  | Hunt, Kareem | 2017-2023 | 46 / 463 |  | Pollard, Tony | 2020-2025 | 37 / 319 |  | Singletary, Devin | 2019-2024 | 39 / 218 |  | Gibson, Antonio | 2020-2023 | 24 / 179 |  
  | ...... WR |  | Hill, Tyreek | 2017-2025 | 104 / 995 |  | Evans, Mike | 2016-2025 | 112 / 915 |  | Cooper, Amari | 2016-2024 | 98 / 626 |  | Kupp, Cooper | 2017-2025 | 72 / 569 |  | Edelman, Julian | 2016-2019 | 27 / 178 |  
  | ...... TE |  | Cook, Jared | 2018-2021 | 32 / 140 |  | Rudolph, Kyle | 2016-2018 | 23 / 125 |  | Hooper, Austin | 2019-2022 | 20 / 88 |  | Smith, Jonnu | 2023-2025 | 16 / 59 |  | Ertz, Zach | 2023-2024 | 12 / 41 |  
  | ...... PK |  | Folk, Nick | 2021-2022 | 17 / 156 |  | Crosby, Mason | 2016-2018 | 20 / 142 |  | Sanders, Jason | 2023-2024 | 16 / 101 |  | Blankenship, Rodrigo | 2020-2021 | 11 / 86 |  | Maher, Brett | 2019 | 10 / 70 |  
  | ...... DT |  | Dallas Cowboys | 2019-2025 | 39 / 284 |  | New England Patriots | 2021-2022 | 14 / 109 |  | Kansas City Chiefs | 2019-2020 | 16 / 75 |  | Arizona Cardinals | 2016-2018 | 15 / 70 |  | Tampa Bay Buccaneers | 2024-2025 | 7 / 41 |  
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde |  | Evans, Mike (WR) | 2016-2025 | 102 / 857 |  | Cousins, Kirk  (QB) | 2016-2024 | 100 / 1380 |  | Hill, Tyreek (WR) | 2017-2025 | 94 / 916 |  | Cooper, Amari (WR) | 2016-2024 | 89 / 560 |  | Elliott, Ezekiel (RB) | 2016-2024 | 81 / 860 |  | Kupp, Cooper (WR) | 2017-2025 | 65 / 504 |  | Hunt, Kareem (RB) | 2017-2023 | 43 / 429 |  | Tagovailoa, Tua (QB) | 2020-2025 | 40 / 520 |  | Darnold, Sam (QB) | 2018-2025 | 37 / 400 |  | Singletary, Devin (RB) | 2019-2024 | 37 / 205 |  
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde |  | Cousins, Kirk  (QB) | 2016-2024 | 100 / 1380 |  | Hill, Tyreek (WR) | 2017-2025 | 94 / 916 |  | Elliott, Ezekiel (RB) | 2016-2024 | 81 / 860 |  | Evans, Mike (WR) | 2016-2025 | 102 / 857 |  | Cooper, Amari (WR) | 2016-2024 | 89 / 560 |  | Tagovailoa, Tua (QB) | 2020-2025 | 40 / 520 |  | Kupp, Cooper (WR) | 2017-2025 | 65 / 504 |  | Hunt, Kareem (RB) | 2017-2023 | 43 / 429 |  | Darnold, Sam (QB) | 2018-2025 | 37 / 400 |  | Mariota, Marcus (QB) | 2016-2022 | 33 / 393 |  
 
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / Vorrunde |  | Elliott, Ezekiel (RB) | 2016 | 12 / 175 |  | Hunt, Kareem (RB) | 2017 | 12 / 109 |  | Minshew, Gardner (QB) | 2019 | 6 / 69 |  | Singletary, Devin (RB) | 2019 | 9 / 64 |  | Gibson, Antonio (RB) | 2020 | 5 / 62 |  | Darnold, Sam (QB) | 2018 | 6 / 49 |  | Skattebo, Cam (RB) | 2025 | 4 / 48 |  | Tagovailoa, Tua (QB) | 2020 | 5 / 43 |  | Watson, Christian (WR) | 2022 | 2 / 28 |  | Rattler, Spencer (QB) | 2024 | 1 / 8 |  
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte in einer Saison (Vorrunde) |  | Cousins, Kirk | 2021 | 12 / 185 |  | Elliott, Ezekiel | 2016 | 12 / 175 |  | Cousins, Kirk | 2016 | 11 / 173 |  | Cousins, Kirk | 2017 | 12 / 173 |  | Cousins, Kirk | 2020 | 12 / 167 |  | Tagovailoa, Tua | 2023 | 12 / 166 |  | Hill, Tyreek | 2023 | 12 / 163 |  | Cousins, Kirk | 2019 | 12 / 162 |  | Mariota, Marcus | 2016 | 11 / 158 |  | Cousins, Kirk | 2018 | 11 / 155 |  ..... QB | | Cousins, Kirk | 2021 | 12 / 185 |  | Cousins, Kirk | 2016 | 11 / 173 |  | Cousins, Kirk | 2017 | 12 / 173 |  | Cousins, Kirk | 2020 | 12 / 167 |  | Tagovailoa, Tua | 2023 | 12 / 166 |  ..... RB | | Elliott, Ezekiel | 2016 | 12 / 175 |  | Hunt, Kareem | 2018 | 11 / 155 |  | Elliott, Ezekiel | 2018 | 12 / 151 |  | Elliott, Ezekiel | 2019 | 12 / 124 |  | Elliott, Ezekiel | 2021 | 12 / 114 |  ..... WR | | Hill, Tyreek | 2023 | 12 / 163 |  | Hill, Tyreek | 2020 | 12 / 154 |  | Kupp, Cooper | 2021 | 12 / 153 |  | Hill, Tyreek | 2018 | 12 / 140 |  | Evans, Mike | 2016 | 12 / 126 |  ..... TE | | Rudolph, Kyle | 2017 | 12 / 62 |  | Hooper, Austin | 2019 | 6 / 51 |  | Bennett, Martellus | 2016 | 8 / 39 |  | Cook, Jared | 2021 | 9 / 32 |  | Burton, Trey | 2018 | 5 / 31 |  ..... PK | | Crosby, Mason | 2016 | 12 / 84 |  | Sanders, Jason | 2023 | 12 / 80 |  | Folk, Nick | 2022 | 8 / 75 |  | Folk, Nick | 2021 | 7 / 73 |  | Maher, Brett | 2019 | 10 / 70 |  ..... DT | | Dallas Cowboys | 2023 | 11 / 101 |  | New England Patriots | 2022 | 9 / 65 |  | Kansas City Chiefs | 2020 | 12 / 57 |  | Arizona Cardinals | 2016 | 9 / 49 |  | New England Patriots | 2021 | 5 / 44 |  
 | 
 | 
 
     
      | Scoreboard |   
      |  |   
      |  |  
| KRI-BRO  88: 75 |  
| CAV-SUL  98: 49 |  
| RHI-DEF  67: 87 |  
| RID-DAR 127: 98 |  
| ASC-MAX  66: 44 |   
      |  |  
| MAX-DEF |  
| RHI-CAV |  
| KRI-SUL |  
| DAR-ASC |  
| RID-BRO |  
 
     
      |  |   
      | Tabelle |   
      |  |  
     
| 1. | KRI | 7-0-1 |  
| 2. | CAV | 5-0-3 |  
| 3. | DEF | 5-0-3 |  
| 4. | RHI | 3-0-5 |  
| 5. | SUL | 2-0-6 |  
 
     
| 1. | ASC | 6-0-2 |  
| 2. | RID | 4-0-4 |  
| 3. | BRO | 4-0-4 |  
| 4. | DAR | 4-0-4 |  
| 5. | MAX | 0-0-8 |  
 
 
        
          | © 2004 by defl.org/Cavalla Kings |  |