| 
       
        | Menü |   
        |  |   
        
        
        
        
        
        
        
       
        
       
        
        
        |  |   
        | Aktuell |   
        |  |   
        
                
        
 
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        |  |   
        |  |  
      |  |   
        |  |  
      | 2024: Darmstadt Sloths
 2023: Cavalla Kings
 2022: Cavalla Kings
 2021: Deflatriots Frankfurt
 2020: Sulzbach Bullz
 2019: Brooklyn Rapstars
 2018: Cavalla Kings
 2017: Brooklyn Rapstars
 2016: Aschaffenburg Storm
 2015: Cavalla Kings
 2014: Brooklyn Rapstars
 2013: Brooklyn Rapstars
 2012: Brooklyn Rapstars
 2011: Rhine Raiders
 2010: Koreanbuccs
 2009: Ried Desperados
 2008: Cavalla Kings
 2007: Brooklyn Rapstars
 2006: Cavalla Kings
 2005: Cavalla Kings
 2004: Wiesbaden van Helsings
 
 |   
      |  |   
        |  |   
        | Links |   
        
        
        
        
        
        
        |  |   
        |  |   
        |  |  | | 
 Franchiserekorde Kriftel Packers
 
  
    | Franchise-Rekordspieler |  
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde + PO |  | Green Bay Packers (DT) | 2004-2025 | 224 / 1141 |  | Rodgers, Aaron (QB) | 2008-2025 | 187 / 2836 |  | Peterson, Adrian (RB) | 2007-2017 | 106 / 1185 |  | Witten, Jason (TE) | 2005-2014 | 104 / 516 |  | McCaffrey, Christian (RB) | 2017-2025 | 85 / 889 |  | Johnson, Calvin (WR) | 2009-2015 | 78 / 787 |  | Jennings, Greg (WR) | 2006-2013 | 78 / 601 |  | Carr, Derek (QB) | 2014-2024 | 76 / 815 |  | Jones, Aaron (RB) | 2017-2024 | 76 / 685 |  | Tucker, Justin (PK) | 2012-2018 | 76 / 623 |  
  | ...... QB |  | Rodgers, Aaron | 2008-2025 | 187 / 2836 |  | Carr, Derek | 2014-2024 | 76 / 815 |  | Stafford, Matthew | 2018-2025 | 63 / 727 |  | Schaub, Matt | 2005-2013 | 63 / 688 |  | Favre, Brett | 2004-2009 | 58 / 636 |  
  | ...... RB |  | Peterson, Adrian | 2007-2017 | 106 / 1185 |  | McCaffrey, Christian | 2017-2025 | 85 / 889 |  | Jones, Aaron | 2017-2024 | 76 / 685 |  | Jacobs, Josh | 2019-2025 | 75 / 760 |  | McFadden, Darren | 2008-2015 | 52 / 330 |  
  | ...... WR |  | Johnson, Calvin | 2009-2015 | 78 / 787 |  | Jennings, Greg | 2006-2013 | 78 / 601 |  | Hopkins, DeAndre | 2017-2023 | 74 / 622 |  | Landry, Jarvis | 2014-2022 | 63 / 398 |  | Bowe, Dwayne | 2008-2013 | 53 / 377 |  
  | ...... TE |  | Witten, Jason | 2005-2014 | 104 / 516 |  | Finley, Jermichael | 2009-2013 | 34 / 149 |  | Pitts, Kyle | 2021-2024 | 32 / 112 |  | Engram, Evan | 2017-2023 | 30 / 172 |  | Goedert, Dallas | 2018-2025 | 19 / 82 |  
  | ...... PK |  | Tucker, Justin | 2012-2018 | 76 / 623 |  | Crosby, Mason | 2007-2010 | 50 / 379 |  | McPherson, Evan | 2021-2025 | 32 / 199 |  | Kaeding, Nate | 2005-2007 | 24 / 181 |  | Bailey, Dan | 2011 | 14 / 119 |  
  | ...... DT |  | Green Bay Packers | 2004-2025 | 224 / 1141 |  | Tampa Bay Buccaneers | 2008 | 9 / 66 |  | San Diego Chargers | 2006 | 9 / 45 |  | Atlanta Falcons | 2004-2023 | 8 / 45 |  | Denver Broncos | 2021-2022 | 8 / 24 |  
 
 
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde + PO |  | Rodgers, Aaron (QB) | 2008-2025 | 187 / 2836 |  | Peterson, Adrian (RB) | 2007-2017 | 106 / 1185 |  | Green Bay Packers (DT) | 2004-2025 | 224 / 1141 |  | McCaffrey, Christian (RB) | 2017-2025 | 85 / 889 |  | Carr, Derek (QB) | 2014-2024 | 76 / 815 |  | Johnson, Calvin (WR) | 2009-2015 | 78 / 787 |  | Jacobs, Josh (RB) | 2019-2025 | 75 / 760 |  | Stafford, Matthew (QB) | 2018-2025 | 63 / 727 |  | Schaub, Matt (QB) | 2005-2013 | 63 / 688 |  | Jones, Aaron (RB) | 2017-2024 | 76 / 685 |  
  | ...... QB |  | Rodgers, Aaron | 2008-2025 | 187 / 2836 |  | Carr, Derek | 2014-2024 | 76 / 815 |  | Stafford, Matthew | 2018-2025 | 63 / 727 |  | Schaub, Matt | 2005-2013 | 63 / 688 |  | Favre, Brett | 2004-2009 | 58 / 636 |  
  | ...... RB |  | Peterson, Adrian | 2007-2017 | 106 / 1185 |  | McCaffrey, Christian | 2017-2025 | 85 / 889 |  | Jacobs, Josh | 2019-2025 | 75 / 760 |  | Jones, Aaron | 2017-2024 | 76 / 685 |  | McFadden, Darren | 2008-2015 | 52 / 330 |  
  | ...... WR |  | Johnson, Calvin | 2009-2015 | 78 / 787 |  | Hopkins, DeAndre | 2017-2023 | 74 / 622 |  | Jennings, Greg | 2006-2013 | 78 / 601 |  | St. Brown, Amon-Ra | 2022-2025 | 44 / 407 |  | Landry, Jarvis | 2014-2022 | 63 / 398 |  
  | ...... TE |  | Witten, Jason | 2005-2014 | 104 / 516 |  | Engram, Evan | 2017-2023 | 30 / 172 |  | Finley, Jermichael | 2009-2013 | 34 / 149 |  | Pitts, Kyle | 2021-2024 | 32 / 112 |  | Walker, Delanie | 2016-2017 | 16 / 107 |  
  | ...... PK |  | Tucker, Justin | 2012-2018 | 76 / 623 |  | Crosby, Mason | 2007-2010 | 50 / 379 |  | McPherson, Evan | 2021-2025 | 32 / 199 |  | Kaeding, Nate | 2005-2007 | 24 / 181 |  | Bailey, Dan | 2011 | 14 / 119 |  
  | ...... DT |  | Green Bay Packers | 2004-2025 | 224 / 1141 |  | Tampa Bay Buccaneers | 2008 | 9 / 66 |  | Atlanta Falcons | 2004-2023 | 8 / 45 |  | San Diego Chargers | 2006 | 9 / 45 |  | Seattle Seahawks | 2005-2020 | 7 / 38 |  
 
 
 
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / Vorrunde |  | Stroud, C.J. (QB) | 2023 | 12 / 178 |  | Peterson, Adrian (RB) | 2007 | 10 / 148 |  | Bailey, Dan (PK) | 2011 | 13 / 112 |  | Tucker, Justin (PK) | 2012 | 13 / 101 |  | Crosby, Mason (PK) | 2007 | 11 / 91 |  | Prescott, Dak (QB) | 2016 | 6 / 88 |  | Jacobs, Josh (RB) | 2019 | 9 / 84 |  | McPherson, Evan (PK) | 2021 | 11 / 81 |  | Bush, Reggie (RB) | 2006 | 12 / 80 |  | Harrison Jr., Marvin (WR) | 2024 | 12 / 78 |  
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / PO |  | McCaffrey, Christian (RB) | 2017 | 2 / 17 |  | Lacy, Eddie (RB) | 2013 | 1 / 11 |  | Harrison Jr., Marvin (WR) | 2024 | 3 / 10 |  | Engram, Evan (TE) | 2017 | 2 / 8 |  | Bailey, Dan (PK) | 2011 | 1 / 7 |  | Smith-Schuster, JuJu (WR) | 2017 | 1 / 7 |  | Jacobs, Josh (RB) | 2019 | 1 / 6 |  | Cobb, Randall (WR) | 2011 | 1 / 3 |  | Fant, Noah (TE) | 2019 | 1 / 3 |  | Jones, Aaron (RB) | 2017 | 2 / 3 |  
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte in einer Saison (Vorrunde) |  | Rodgers, Aaron | 2011 | 12 / 264 |  | Rodgers, Aaron | 2020 | 12 / 227 |  | Rodgers, Aaron | 2014 | 12 / 220 |  | McCaffrey, Christian | 2019 | 12 / 208 |  | Rodgers, Aaron | 2009 | 12 / 203 |  | Rodgers, Aaron | 2010 | 12 / 194 |  | McCaffrey, Christian | 2023 | 12 / 187 |  | Rodgers, Aaron | 2015 | 12 / 186 |  | Rodgers, Aaron | 2012 | 12 / 186 |  | Stroud, C.J. | 2023 | 12 / 178 |  ..... QB | | Rodgers, Aaron | 2011 | 12 / 264 |  | Rodgers, Aaron | 2020 | 12 / 227 |  | Rodgers, Aaron | 2014 | 12 / 220 |  | Rodgers, Aaron | 2009 | 12 / 203 |  | Rodgers, Aaron | 2010 | 12 / 194 |  ..... RB | | McCaffrey, Christian | 2019 | 12 / 208 |  | McCaffrey, Christian | 2023 | 12 / 187 |  | Peterson, Adrian | 2010 | 12 / 158 |  | McCaffrey, Christian | 2018 | 13 / 157 |  | Jacobs, Josh | 2022 | 12 / 156 |  ..... WR | | Johnson, Calvin | 2013 | 11 / 150 |  | Johnson, Calvin | 2011 | 12 / 137 |  | Bowe, Dwayne | 2010 | 9 / 127 |  | Johnson, Calvin | 2010 | 12 / 126 |  | Harrison, Marvin | 2004 | 12 / 123 |  ..... TE | | Witten, Jason | 2007 | 12 / 84 |  | Walker, Delanie | 2016 | 9 / 65 |  | Witten, Jason | 2008 | 11 / 60 |  | Kraft, Tucker | 2025 | 6 / 55 |  | Rodgers, Richard | 2015 | 11 / 55 |  ..... PK | | Bailey, Dan | 2011 | 13 / 112 |  | Tucker, Justin | 2014 | 12 / 105 |  | Tucker, Justin | 2016 | 12 / 104 |  | Tucker, Justin | 2017 | 12 / 101 |  | Tucker, Justin | 2012 | 13 / 101 |  ..... DT | | Green Bay Packers | 2011 | 12 / 96 |  | Green Bay Packers | 2009 | 12 / 88 |  | Green Bay Packers | 2010 | 12 / 88 |  | Green Bay Packers | 2014 | 12 / 83 |  | Green Bay Packers | 2007 | 12 / 81 |  
 | 
 | 
 
     
      | Scoreboard |   
      |  |   
      |  |  
| KRI-BRO  88: 75 |  
| CAV-SUL  98: 49 |  
| RHI-DEF  67: 87 |  
| RID-DAR 127: 98 |  
| ASC-MAX  66: 44 |   
      |  |  
| MAX-DEF |  
| RHI-CAV |  
| KRI-SUL |  
| DAR-ASC |  
| RID-BRO |  
 
     
      |  |   
      | Tabelle |   
      |  |  
     
| 1. | KRI | 7-0-1 |  
| 2. | CAV | 5-0-3 |  
| 3. | DEF | 5-0-3 |  
| 4. | RHI | 3-0-5 |  
| 5. | SUL | 2-0-6 |  
 
     
| 1. | ASC | 6-0-2 |  
| 2. | RID | 4-0-4 |  
| 3. | BRO | 4-0-4 |  
| 4. | DAR | 4-0-4 |  
| 5. | MAX | 0-0-8 |  
 
 
        
          | © 2004 by defl.org/Cavalla Kings |  |