| 
       
        | Menü |   
        |  |   
        
        
        
        
        
        
        
       
        
       
        
        
        |  |   
        | Aktuell |   
        |  |   
        
                
        
 
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        |  |   
        |  |  
      |  |   
        |  |  
      | 2024: Darmstadt Sloths
 2023: Cavalla Kings
 2022: Cavalla Kings
 2021: Deflatriots Frankfurt
 2020: Sulzbach Bullz
 2019: Brooklyn Rapstars
 2018: Cavalla Kings
 2017: Brooklyn Rapstars
 2016: Aschaffenburg Storm
 2015: Cavalla Kings
 2014: Brooklyn Rapstars
 2013: Brooklyn Rapstars
 2012: Brooklyn Rapstars
 2011: Rhine Raiders
 2010: Koreanbuccs
 2009: Ried Desperados
 2008: Cavalla Kings
 2007: Brooklyn Rapstars
 2006: Cavalla Kings
 2005: Cavalla Kings
 2004: Wiesbaden van Helsings
 
 |   
      |  |   
        |  |   
        | Links |   
        
        
        
        
        
        
        |  |   
        |  |   
        |  |  | | 
 Franchiserekorde Seeheim-Jugenheim MAINiacs
 
  
    | Franchise-Rekordspieler |  
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde + PO |  | New England Patriots (DT) | 2004-2016 | 135 / 806 |  | Manning, Eli (QB) | 2004-2016 | 133 / 1467 |  | Kamara, Alvin (RB) | 2017-2025 | 94 / 881 |  | Brown, Antonio (WR) | 2011-2021 | 91 / 872 |  | Ryan, Matt (QB) | 2008-2015 | 90 / 1058 |  | Moore, D.J. (WR) | 2018-2025 | 82 / 482 |  | Tucker, Justin (PK) | 2019-2024 | 76 / 603 |  | Robinson, Allen (WR) | 2015-2023 | 73 / 432 |  | Minnesota Vikings (DT) | 2014-2025 | 68 / 354 |  | Williams, Roy (WR) | 2004-2010 | 62 / 313 |  
  | ...... QB |  | Manning, Eli | 2004-2016 | 133 / 1467 |  | Ryan, Matt | 2008-2015 | 90 / 1058 |  | Mayfield, Baker | 2018-2025 | 57 / 727 |  | Wentz, Carson | 2017-2022 | 53 / 684 |  | Lawrence, Trevor | 2021-2025 | 49 / 505 |  
  | ...... RB |  | Kamara, Alvin | 2017-2025 | 94 / 881 |  | Ekeler, Austin | 2017-2023 | 54 / 514 |  | Williams, DeAngelo | 2006-2013 | 54 / 365 |  | Brown, Ronnie | 2006-2010 | 46 / 393 |  | Mathews, Ryan | 2010-2014 | 40 / 221 |  
  | ...... WR |  | Brown, Antonio | 2011-2021 | 91 / 872 |  | Moore, D.J. | 2018-2025 | 82 / 482 |  | Robinson, Allen | 2015-2023 | 73 / 432 |  | Williams, Roy | 2004-2010 | 62 / 313 |  | Jeudy, Jerry | 2020-2025 | 53 / 197 |  
  | ...... TE |  | Kittle, George | 2020-2025 | 54 / 330 |  | Henry, Hunter | 2016-2025 | 51 / 252 |  | Cooley, Chris | 2004-2011 | 50 / 232 |  | Bennett, Martellus | 2012-2015 | 48 / 235 |  | Heap, Todd | 2005-2011 | 29 / 120 |  
  | ...... PK |  | Tucker, Justin | 2019-2024 | 76 / 603 |  | Kaeding, Nate | 2004-2011 | 56 / 392 |  | Walsh, Blair | 2012-2015 | 43 / 302 |  | Nugent, Mike | 2005-2017 | 28 / 125 |  | Aguayo, Roberto | 2016 | 13 / 70 |  
  | ...... DT |  | New England Patriots | 2004-2016 | 135 / 806 |  | Minnesota Vikings | 2014-2025 | 68 / 354 |  | Philadelphia Eagles | 2019-2025 | 33 / 171 |  | Pittsburgh Steelers | 2021-2025 | 19 / 82 |  | Baltimore Ravens | 2014-2017 | 8 / 78 |  
 
 
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde + PO |  | Manning, Eli (QB) | 2004-2016 | 133 / 1467 |  | Ryan, Matt (QB) | 2008-2015 | 90 / 1058 |  | Kamara, Alvin (RB) | 2017-2025 | 94 / 881 |  | Brown, Antonio (WR) | 2011-2021 | 91 / 872 |  | New England Patriots (DT) | 2004-2016 | 135 / 806 |  | Mayfield, Baker (QB) | 2018-2025 | 57 / 727 |  | Wentz, Carson (QB) | 2017-2022 | 53 / 684 |  | Tucker, Justin (PK) | 2019-2024 | 76 / 603 |  | Winston, Jameis (QB) | 2016-2019 | 39 / 537 |  | Ekeler, Austin (RB) | 2017-2023 | 54 / 514 |  
  | ...... QB |  | Manning, Eli | 2004-2016 | 133 / 1467 |  | Ryan, Matt | 2008-2015 | 90 / 1058 |  | Mayfield, Baker | 2018-2025 | 57 / 727 |  | Wentz, Carson | 2017-2022 | 53 / 684 |  | Winston, Jameis | 2016-2019 | 39 / 537 |  
  | ...... RB |  | Kamara, Alvin | 2017-2025 | 94 / 881 |  | Ekeler, Austin | 2017-2023 | 54 / 514 |  | Johnson, David | 2016-2020 | 36 / 402 |  | Brown, Ronnie | 2006-2010 | 46 / 393 |  | Tomlinson, LaDainian | 2004-2005 | 25 / 384 |  
  | ...... WR |  | Brown, Antonio | 2011-2021 | 91 / 872 |  | Moore, D.J. | 2018-2025 | 82 / 482 |  | Robinson, Allen | 2015-2023 | 73 / 432 |  | Hopkins, DeAndre | 2013-2016 | 47 / 314 |  | Williams, Roy | 2004-2010 | 62 / 313 |  
  | ...... TE |  | Kittle, George | 2020-2025 | 54 / 330 |  | Henry, Hunter | 2016-2025 | 51 / 252 |  | Bennett, Martellus | 2012-2015 | 48 / 235 |  | Cooley, Chris | 2004-2011 | 50 / 232 |  | Heap, Todd | 2005-2011 | 29 / 120 |  
  | ...... PK |  | Tucker, Justin | 2019-2024 | 76 / 603 |  | Kaeding, Nate | 2004-2011 | 56 / 392 |  | Walsh, Blair | 2012-2015 | 43 / 302 |  | Nugent, Mike | 2005-2017 | 28 / 125 |  | Kasay, John | 2011 | 10 / 84 |  
  | ...... DT |  | New England Patriots | 2004-2016 | 135 / 806 |  | Minnesota Vikings | 2014-2025 | 68 / 354 |  | Philadelphia Eagles | 2019-2025 | 33 / 171 |  | Pittsburgh Steelers | 2021-2025 | 19 / 82 |  | Baltimore Ravens | 2014-2017 | 8 / 78 |  
 
 
 
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / Vorrunde |  | Martin, Doug  (RB) | 2012 | 12 / 147 |  | Kamara, Alvin (RB) | 2017 | 8 / 113 |  | Addai, Joseph (RB) | 2006 | 9 / 96 |  | Mayfield, Baker (QB) | 2018 | 7 / 95 |  | Walsh, Blair (PK) | 2012 | 12 / 93 |  | Ryan, Matt (QB) | 2008 | 9 / 82 |  | Smith, Kevin (RB) | 2008 | 11 / 73 |  | Harvin, Percy (WR) | 2009 | 10 / 69 |  | Kaeding, Nate (PK) | 2004 | 10 / 69 |  | Lawrence, Trevor (QB) | 2021 | 6 / 65 |  
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / PO |  | Mayfield, Baker (QB) | 2018 | 2 / 18 |  | Martin, Doug  (RB) | 2012 | 1 / 14 |  | Brown, A.J. (WR) | 2019 | 1 / 13 |  | Maye, Drake (QB) | 2024 | 1 / 13 |  | Kamara, Alvin (RB) | 2017 | 1 / 11 |  | Jackson, Justin (RB) | 2018 | 2 / 11 |  | Aguayo, Roberto (PK) | 2016 | 1 / 10 |  | Mitchell, Malcolm (WR) | 2016 | 1 / 8 |  | Slayton, Darius (WR) | 2019 | 1 / 8 |  | Kaeding, Nate (PK) | 2004 | 1 / 6 |  
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte in einer Saison (Vorrunde) |  | Tomlinson, LaDainian | 2005 | 12 / 214 |  | Wentz, Carson | 2017 | 12 / 189 |  | Johnson, David | 2016 | 12 / 188 |  | Mayfield, Baker | 2024 | 13 / 184 |  | Ryan, Matt | 2012 | 12 / 172 |  | Kamara, Alvin | 2018 | 12 / 170 |  | Winston, Jameis | 2019 | 11 / 162 |  | Ryan, Matt | 2014 | 12 / 158 |  | Tomlinson, LaDainian | 2004 | 12 / 156 |  | Ekeler, Austin | 2021 | 11 / 148 |  ..... QB | | Wentz, Carson | 2017 | 12 / 189 |  | Mayfield, Baker | 2024 | 13 / 184 |  | Ryan, Matt | 2012 | 12 / 172 |  | Winston, Jameis | 2019 | 11 / 162 |  | Ryan, Matt | 2014 | 12 / 158 |  ..... RB | | Tomlinson, LaDainian | 2005 | 12 / 214 |  | Johnson, David | 2016 | 12 / 188 |  | Kamara, Alvin | 2018 | 12 / 170 |  | Tomlinson, LaDainian | 2004 | 12 / 156 |  | Ekeler, Austin | 2021 | 11 / 148 |  ..... WR | | Brown, Antonio | 2014 | 12 / 147 |  | Brown, Antonio | 2018 | 12 / 135 |  | Hopkins, DeAndre | 2015 | 12 / 132 |  | Brown, Antonio | 2016 | 13 / 132 |  | Brown, Antonio | 2015 | 12 / 126 |  ..... TE | | Kittle, George | 2024 | 13 / 87 |  | Bennett, Martellus | 2014 | 11 / 72 |  | Cooley, Chris | 2007 | 11 / 69 |  | Heap, Todd | 2006 | 11 / 68 |  | Kittle, George | 2023 | 9 / 65 |  ..... PK | | Kaeding, Nate | 2009 | 13 / 108 |  | Tucker, Justin | 2022 | 12 / 99 |  | Tucker, Justin | 2021 | 12 / 96 |  | Tucker, Justin | 2020 | 12 / 96 |  | Walsh, Blair | 2013 | 12 / 94 |  ..... DT | | New England Patriots | 2012 | 12 / 115 |  | New England Patriots | 2007 | 13 / 112 |  | New England Patriots | 2004 | 12 / 105 |  | New England Patriots | 2010 | 12 / 82 |  | Philadelphia Eagles | 2022 | 12 / 77 |  
 | 
 | 
 
     
      | Scoreboard |   
      |  |   
      |  |  
| KRI-BRO  88: 75 |  
| CAV-SUL  98: 49 |  
| RHI-DEF  67: 87 |  
| RID-DAR 127: 98 |  
| ASC-MAX  66: 44 |   
      |  |  
| MAX-DEF |  
| RHI-CAV |  
| KRI-SUL |  
| DAR-ASC |  
| RID-BRO |  
 
     
      |  |   
      | Tabelle |   
      |  |  
     
| 1. | KRI | 7-0-1 |  
| 2. | CAV | 5-0-3 |  
| 3. | DEF | 5-0-3 |  
| 4. | RHI | 3-0-5 |  
| 5. | SUL | 2-0-6 |  
 
     
| 1. | ASC | 6-0-2 |  
| 2. | RID | 4-0-4 |  
| 3. | BRO | 4-0-4 |  
| 4. | DAR | 4-0-4 |  
| 5. | MAX | 0-0-8 |  
 
 
        
          | © 2004 by defl.org/Cavalla Kings |  |