| 
       
        | Menü |   
        |  |   
        
        
        
        
        
        
        
       
        
       
        
        
        |  |   
        | Aktuell |   
        |  |   
        
                
        
 
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        |  |   
        |  |  
      |  |   
        |  |  
      | 2024: Darmstadt Sloths
 2023: Cavalla Kings
 2022: Cavalla Kings
 2021: Deflatriots Frankfurt
 2020: Sulzbach Bullz
 2019: Brooklyn Rapstars
 2018: Cavalla Kings
 2017: Brooklyn Rapstars
 2016: Aschaffenburg Storm
 2015: Cavalla Kings
 2014: Brooklyn Rapstars
 2013: Brooklyn Rapstars
 2012: Brooklyn Rapstars
 2011: Rhine Raiders
 2010: Koreanbuccs
 2009: Ried Desperados
 2008: Cavalla Kings
 2007: Brooklyn Rapstars
 2006: Cavalla Kings
 2005: Cavalla Kings
 2004: Wiesbaden van Helsings
 
 |   
      |  |   
        |  |   
        | Links |   
        
        
        
        
        
        
        |  |   
        |  |   
        |  |  | | 
 Franchiserekorde Philadelphia Rampage
 
  
    | Franchise-Rekordspieler |  
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Einsätze Vorrunde + PO |  | Baltimore Ravens (DT) | 2004-2015 | 106 / 722 |  | Flacco, Joe (QB) | 2008-2015 | 89 / 900 |  | Driver, Donald (WR) | 2004-2010 | 75 / 513 |  | Holt, Torry (WR) | 2004-2009 | 69 / 497 |  | Stafford, Matthew (QB) | 2009-2015 | 67 / 928 |  | Rice, Ray (RB) | 2008-2013 | 66 / 581 |  | Jackson, DeSean (WR) | 2010-2015 | 63 / 424 |  | Stewart, Jonathan (RB) | 2008-2015 | 53 / 264 |  | Johnson, Chad (WR) | 2004-2007 | 51 / 450 |  | Maclin, Jeremy (WR) | 2009-2014 | 48 / 315 |  
  | ...... QB |  | Flacco, Joe | 2008-2015 | 89 / 900 |  | Stafford, Matthew | 2009-2015 | 67 / 928 |  | Culpepper, Daunte | 2004-2007 | 31 / 336 |  | Green, Trent | 2004-2007 | 27 / 234 |  | Garcia, Jeff | 2006-2008 | 21 / 186 |  
  | ...... RB |  | Rice, Ray | 2008-2013 | 66 / 581 |  | Stewart, Jonathan | 2008-2015 | 53 / 264 |  | Dunn, Warrick | 2004-2007 | 47 / 314 |  | Benson, Cedric | 2005-2012 | 46 / 320 |  | Barber, Tiki | 2004-2006 | 40 / 441 |  
  | ...... WR |  | Driver, Donald | 2004-2010 | 75 / 513 |  | Holt, Torry | 2004-2009 | 69 / 497 |  | Jackson, DeSean | 2010-2015 | 63 / 424 |  | Johnson, Chad | 2004-2007 | 51 / 450 |  | Maclin, Jeremy | 2009-2014 | 48 / 315 |  
  | ...... TE |  | McMichael, Randy | 2004-2011 | 39 / 144 |  | Smith, L.J. | 2005-2008 | 27 / 91 |  | Hernandez, Aaron | 2010-2012 | 25 / 123 |  | Kelce, Travis | 2013-2015 | 22 / 110 |  | Reed, Jordan | 2013-2015 | 21 / 93 |  
  | ...... PK |  | Stover, Matt | 2004-2008 | 39 / 269 |  | Bailey, Dan | 2012-2014 | 36 / 293 |  | Carpenter, Dan | 2008-2010 | 28 / 214 |  | Kasay, John | 2004-2010 | 17 / 90 |  | McManus, Brandon | 2015 | 14 / 103 |  
  | ...... DT |  | Baltimore Ravens | 2004-2015 | 106 / 722 |  | Philadelphia Eagles | 2007-2015 | 21 / 131 |  | Cincinnati Bengals | 2009-2014 | 15 / 75 |  | Denver Broncos | 2004-2006 | 14 / 107 |  | Tampa Bay Buccaneers | 2013 | 5 / 13 |  
 
 
 
    
 
    | Name | Jahr(e) | SP/Punkte |  
  | ... Die meisten Punkte Vorrunde + PO |  | Stafford, Matthew (QB) | 2009-2015 | 67 / 928 |  | Flacco, Joe (QB) | 2008-2015 | 89 / 900 |  | Baltimore Ravens (DT) | 2004-2015 | 106 / 722 |  | Rice, Ray (RB) | 2008-2013 | 66 / 581 |  | Driver, Donald (WR) | 2004-2010 | 75 / 513 |  | Holt, Torry (WR) | 2004-2009 | 69 / 497 |  | Johnson, Chad (WR) | 2004-2007 | 51 / 450 |  | Barber, Tiki (RB) | 2004-2006 | 40 / 441 |  | Jackson, DeSean (WR) | 2010-2015 | 63 / 424 |  | Nelson, Jordy (WR) | 2010-2014 | 45 / 395 |  
  | ...... QB |  | Stafford, Matthew | 2009-2015 | 67 / 928 |  | Flacco, Joe | 2008-2015 | 89 / 900 |  | Culpepper, Daunte | 2004-2007 | 31 / 336 |  | Green, Trent | 2004-2007 | 27 / 234 |  | Garcia, Jeff | 2006-2008 | 21 / 186 |  
  | ...... RB |  | Rice, Ray | 2008-2013 | 66 / 581 |  | Barber, Tiki | 2004-2006 | 40 / 441 |  | Benson, Cedric | 2005-2012 | 46 / 320 |  | Dunn, Warrick | 2004-2007 | 47 / 314 |  | Stewart, Jonathan | 2008-2015 | 53 / 264 |  
  | ...... WR |  | Driver, Donald | 2004-2010 | 75 / 513 |  | Holt, Torry | 2004-2009 | 69 / 497 |  | Johnson, Chad | 2004-2007 | 51 / 450 |  | Jackson, DeSean | 2010-2015 | 63 / 424 |  | Nelson, Jordy | 2010-2014 | 45 / 395 |  
  | ...... TE |  | McMichael, Randy | 2004-2011 | 39 / 144 |  | Hernandez, Aaron | 2010-2012 | 25 / 123 |  | Kelce, Travis | 2013-2015 | 22 / 110 |  | Reed, Jordan | 2013-2015 | 21 / 93 |  | Smith, L.J. | 2005-2008 | 27 / 91 |  
  | ...... PK |  | Bailey, Dan | 2012-2014 | 36 / 293 |  | Stover, Matt | 2004-2008 | 39 / 269 |  | Carpenter, Dan | 2008-2010 | 28 / 214 |  | McManus, Brandon | 2015 | 14 / 103 |  | Kasay, John | 2004-2010 | 17 / 90 |  
  | ...... DT |  | Baltimore Ravens | 2004-2015 | 106 / 722 |  | Philadelphia Eagles | 2007-2015 | 21 / 131 |  | Denver Broncos | 2004-2006 | 14 / 107 |  | Cincinnati Bengals | 2009-2014 | 15 / 75 |  | Tampa Bay Buccaneers | 2013 | 5 / 13 |  
 
 
 
 
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte eines Rookies / Vorrunde |  | Flacco, Joe (QB) | 2008 | 11 / 90 |  | Bernard, Giovani (RB) | 2013 | 11 / 72 |  | Carpenter, Dan (PK) | 2008 | 10 / 65 |  | Stewart, Jonathan (RB) | 2008 | 11 / 54 |  | Hernandez, Aaron (TE) | 2010 | 11 / 52 |  | Gradkowski, Bruce (QB) | 2006 | 7 / 48 |  | Reed, Jordan (TE) | 2013 | 11 / 45 |  | Glennon, Mike (QB) | 2013 | 3 / 27 |  | Maclin, Jeremy (WR) | 2009 | 8 / 27 |  | Crowell, Isaiah (RB) | 2014 | 4 / 25 |  
 
    
 
    | Name | Jahr | SP/Punkte |  
  | ... Die meisten Punkte in einer Saison (Vorrunde) |  | Culpepper, Daunte | 2004 | 12 / 222 |  | Stafford, Matthew | 2013 | 12 / 203 |  | Stafford, Matthew | 2011 | 12 / 186 |  | Barber, Tiki | 2004 | 12 / 161 |  | Rice, Ray | 2011 | 12 / 153 |  | Stafford, Matthew | 2012 | 11 / 152 |  | Stafford, Matthew | 2015 | 10 / 147 |  | Flacco, Joe | 2010 | 12 / 138 |  | Barber, Tiki | 2005 | 12 / 137 |  | Flacco, Joe | 2012 | 12 / 131 |  ..... QB | | Culpepper, Daunte | 2004 | 12 / 222 |  | Stafford, Matthew | 2013 | 12 / 203 |  | Stafford, Matthew | 2011 | 12 / 186 |  | Stafford, Matthew | 2012 | 11 / 152 |  | Stafford, Matthew | 2015 | 10 / 147 |  ..... RB | | Barber, Tiki | 2004 | 12 / 161 |  | Rice, Ray | 2011 | 12 / 153 |  | Barber, Tiki | 2005 | 12 / 137 |  | Rice, Ray | 2012 | 12 / 122 |  | Rice, Ray | 2009 | 11 / 118 |  ..... WR | | Johnson, Chad | 2005 | 12 / 114 |  | Johnson, Chad | 2006 | 11 / 112 |  | Maclin, Jeremy | 2014 | 12 / 111 |  | Holt, Torry | 2005 | 11 / 105 |  | Jackson, DeSean | 2013 | 12 / 105 |  ..... TE | | McMichael, Randy | 2004 | 12 / 62 |  | Kelce, Travis | 2015 | 10 / 59 |  | McMichael, Randy | 2005 | 12 / 54 |  | Hernandez, Aaron | 2010 | 11 / 52 |  | Hernandez, Aaron | 2011 | 8 / 51 |  ..... PK | | Bailey, Dan | 2012 | 12 / 94 |  | McManus, Brandon | 2015 | 12 / 90 |  | Stover, Matt | 2004 | 12 / 86 |  | Carpenter, Dan | 2010 | 10 / 85 |  | Bailey, Dan | 2014 | 11 / 84 |  ..... DT | | Baltimore Ravens | 2006 | 10 / 107 |  | Baltimore Ravens | 2004 | 10 / 98 |  | Baltimore Ravens | 2012 | 12 / 88 |  | Baltimore Ravens | 2008 | 9 / 86 |  | Baltimore Ravens | 2011 | 10 / 59 |  
 | 
 | 
 
     
      | Scoreboard |   
      |  |   
      |  |  
| KRI-BRO  88: 75 |  
| CAV-SUL  98: 49 |  
| RHI-DEF  67: 87 |  
| RID-DAR 127: 98 |  
| ASC-MAX  66: 44 |   
      |  |  
| MAX-DEF |  
| RHI-CAV |  
| KRI-SUL |  
| DAR-ASC |  
| RID-BRO |  
 
     
      |  |   
      | Tabelle |   
      |  |  
     
| 1. | KRI | 7-0-1 |  
| 2. | CAV | 5-0-3 |  
| 3. | DEF | 5-0-3 |  
| 4. | RHI | 3-0-5 |  
| 5. | SUL | 2-0-6 |  
 
     
| 1. | ASC | 6-0-2 |  
| 2. | RID | 4-0-4 |  
| 3. | BRO | 4-0-4 |  
| 4. | DAR | 4-0-4 |  
| 5. | MAX | 0-0-8 |  
 
 
        
          | © 2004 by defl.org/Cavalla Kings |  |